SCIENCE

7th Grade | Competency Goal 3: Test Results
Happy Middle Science Class Report
School: Happy Middle
Teacher: Mrs. Cloud
Student: Jimmy Smith
Student #: 8 Grade 5 Grade 7
+ Mastered the objective
- Did not master the objective
Goal 1 Goal 2 Goal 3 Goal 4
1.01: + 2.01: + 3.01: + 4.01: +
1.02: + 2.02: + 3.02: - 4.02: -
1.03: + 2.03: + 3.03: + 4.03: +
1.04: - 2.04: + 3.04: + 4.04: +
1.05: + 2.05: + 3.05: + 4.05: +
1.06: + 2.06: - 3.06: + 4.06: +
1.07: + 2.07: +   4.07: -
1.04 2.06 3.02 4.02, 4.07 Score: 82%
         
School: Happy Middle
Teacher: Mrs. Cloud
Student: Sara Bennet
Student #: 5 Grade 5 Grade 7
+ Mastered the objective
- Did not master the objective
Goal 1 Goal 2 Goal 3 Goal 4
1.01: + 2.01: + 3.01: + 4.01: +
1.02: - 2.02: + 3.02: + 4.02: +
1.03: + 2.03: - 3.03: + 4.03: +
1.04: + 2.04: - 3.04: + 4.04: +
1.05: + 2.05: + 3.05: + 4.05: -
1.06: + 2.06: + 3.06: + 4.06: +
1.07: + 2.07: +   4.07: +
1.02 2.03, 2.04   4.05 Score: 85%




Happy Middle Science School Report
Teacher: Mrs. Cloud Teacher: Mrs. Adams
Students tested: 25 Students tested: 25
Date: # proficient Date: # proficient
Goal 1: 10/10/2006 Goal 1: 10/10/06
80%- higher: 20 80%- higher: 18
Goal 2: 12/10/06 Goal 2: 12/10/06
80%- higher: 22 80%- higher: 22
Goal 3: 2/10/06 Goal 3: 2/10/06
80% - higher: 18 80% - higher: 21
Goal 4: 3/10/06 Goal 4: 3/10/06
80% -higher: 25 80% -higher: 24
Total: 85 Total: 85
             
Teacher: Mrs. Hill Teacher: Mr. Wilson
Students tested: 25 Students tested: 25
Date: # proficient Date: # proficient
Goal 1: 10/10/06 Goal 1: 10/10/06
80%- higher: 20 80%- higher: 21
Goal 2: 12/10/06 Goal 2: 12/10/06
80%- higher: 17 80%- higher: 20
Goal 3: 2/10/06 Goal 3: 2/10/06
80% - higher: 20 80% - higher: 24
Goal 4: 3/10/06 Goal 4: 3/10/06
80% -higher: 23 80% -higher: 23
Total: 80 Total: 88
School Composite: 84.5%